Yamaha R15 V3 Indonesia Price In BD 2025
Additional information
| colour | black, blue, yellow |
|---|
Yamaha R15 V3 Indonesia Price In BD 2025
| Bike Name: | Yamaha R15 V3 Indonesia | Brand: | Yamaha |
| CC: | 150 | Regular Price: | 550000 |
| Bike Type: | Sports | Distributor/Seller: | ACI Motors Limited |
| Model Year: | 2017 | Brand Origin: | Japan |
| Made In: | Indonesia | Assemble In: | Indonesia |
| Launched Date: | 2017-04-01 |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, Fi, Single Cylinder | Displacement | 155.1cc |
| Maximum Power | 19.3 Bhp @ 10000 RPM | Maximum Torque | 14.7 NM @ 8500 RPM |
| Bore | 58 mm | Stroke | 58.7 mm |
| Compression Ratio | 11.6: 1 | Valves | 4 |
| Fuel Supply | Fuel Injection | No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled | Starting Method | Electric |
| Engine Oil Grade | 10W40 | Engine Oil Capacity | 850 ml (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 |
| Transmission Type | Manual | No of Gears | 6 |
| Clutch Type | Assist And Slipper C | Drive Type | Chain Drive |
| Mileage | 40 Kmpl (Approx) | Top Speed | 140 Kmph (Approx) |
| Chassis Type | Deltabox | Front Suspension | Telescopic USD |
| Rear Suspension | Monoshock |
| Front Brake Type | Single Disc | Rear Brake Type | Disc Brake |
| Front Brake Diameter | 282 mm | Rear Brake Diameter | 240 mm |
| Anti-Lock Braking System (ABS) | No | Braking System | Dual Disc |
| Front Tyre Size | 100/80-17M/C 52P | Rear Tyre Size | 140/70-17M/C 66S |
| Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
| Overall Length | 1990 Mm | Overall Width | 725 Mm |
| Height | 1135 Mm | Ground Clearance | 155 Mm |
| Weight | 137 kg | Fuel Tank Capacity | 11L |
| Wheelbase | 1325 Mm | Seat Height | 815 Mm |
| Battery Type | mf | Battery Voltage | 12v 3.5Ah (10H) |
| Head Light | LED (See FNM Led Light’s) | Tail Light | led |
| Indicators | halogen |
| Speedometer | digital | Odometer | digital |
| RPM Meter | Digital | Handle Type | Three part handle bar |
| Seat Type | Split-Seat | Passenger Grab Rail | no |
| Engine Kill Switch | yes | Additional Feature | N/A |
| colour | black, blue, yellow |
|---|
Subscribe to the Martfury mailing list to receive updates on new arrivals, special offers and our promotions.



Reviews
There are no reviews yet.